Linux 2.4.20-planb (PlanB) 	2003-05-12

00:00:00       proc/s
00:10:00         0.05
00:20:00         0.13
00:30:00         0.06
00:40:01         0.06
00:50:00         0.10
01:00:00         0.09
01:10:00         0.05
01:20:00         0.00
01:30:01         0.00
01:40:00         0.01
01:50:00         0.02
02:00:00         0.05
02:10:00         0.13
02:20:00         0.27
02:30:00         0.60
02:40:00         0.46
02:50:01         0.21
03:00:00         0.03
03:10:00         0.26
03:20:00         0.02
03:30:00         0.13
03:40:01         0.01
03:50:00         0.06

03:50:00       proc/s
04:00:00         0.03
04:10:10         0.34
04:20:00         0.13
04:30:00         0.02
04:40:00         0.14
04:50:00         0.01
05:00:00         0.11
05:10:00        29.09
05:20:00        45.48
05:30:00         0.08
05:40:00         0.03
05:50:00         0.02
06:00:00         0.03
06:40:00       202.99
06:50:00         0.01
07:10:00       200.01
07:20:00         0.28
07:30:00         0.01
07:40:00        11.24
07:50:00         4.79
08:00:00         4.04
08:10:00         3.47
08:20:00         5.57

08:20:00       proc/s
08:30:00         6.72
08:40:00         8.27
08:50:00         2.57
09:00:00         3.84
09:10:00         3.24
09:20:00         5.17
09:30:00         0.82
09:40:00         0.00
09:50:00         0.01
10:00:00         0.00
10:10:00         0.01
10:20:00         0.00
10:30:00         0.00
10:40:00         0.00
10:50:00         0.00
11:00:00         0.00
11:10:00         0.01
11:20:00         0.01
11:30:00         0.00
11:40:00         0.00
11:50:00         0.00
12:00:00         0.00
12:10:00         0.01

12:10:00       proc/s
12:20:00         0.00
12:30:00         0.00
12:40:00         0.00
12:50:00         0.01
13:00:00         0.00
13:10:00         0.01
13:20:00         0.00
13:30:00         0.00
13:40:00         0.00
13:50:00         0.00
14:00:00         0.00
14:10:00         0.01
14:20:00         0.01
14:30:00         0.00
14:40:00         0.00
14:50:00         0.00
15:00:00         0.00
15:10:00         0.01
15:20:00         0.00
15:30:00         0.00
15:40:00         0.00
15:50:00         0.01
16:00:00         0.00

16:00:00       proc/s
16:10:00         0.01
16:20:00         0.00
16:30:00         0.00
16:40:00         0.00
16:50:00         0.00
17:00:00         0.00
17:10:00         0.01
17:20:00         0.01
17:30:00         0.00
17:40:00         0.00
17:50:00         0.00
18:00:00         0.07
18:10:00         0.01
18:20:00         0.11
18:30:00         0.02
18:40:00         0.08
18:50:00         0.02
19:00:00         1.82
19:10:00         0.10
19:20:00         0.11
19:30:00         0.08
19:40:00         9.99
19:50:01        63.87

19:50:01       proc/s
20:00:00         0.03
20:10:00         0.12
20:20:00         0.34
20:30:01         0.13
20:40:00         0.37
20:50:00         0.03
21:00:00         0.00
21:10:00         0.01
21:20:00         0.38
21:30:00         0.08
21:40:00         0.01
21:50:02         0.46
22:00:00         0.33
22:10:00         0.08
22:20:00         0.01
22:30:00         0.00
22:40:00         0.17
22:50:00         0.21
23:00:00         0.09
23:10:00         0.01
23:20:00         0.00
23:30:00         0.00
23:40:00         0.14

23:40:00       proc/s
23:50:00         0.13
Average:         0.00

00:00:00      cswch/s
00:10:00       401.49
00:20:00        40.42
00:30:00        32.51
00:40:01       300.76
00:50:00       121.97
01:00:00       119.98
01:10:00       112.32
01:20:00       159.42
01:30:01       198.15
01:40:00       125.87
01:50:00        66.45
02:00:00        15.65
02:10:00        36.45
02:20:00        60.32
02:30:00       107.83
02:40:00       326.68
02:50:01       279.50
03:00:00       220.30
03:10:00       261.42
03:20:00       256.59
03:30:00       634.85
03:40:01       155.40
03:50:00       149.59

03:50:00      cswch/s
04:00:00       180.77
04:10:10       517.89
04:20:00       207.06
04:30:00        53.43
04:40:00       177.70
04:50:00       107.08
05:00:00       106.08
05:10:00       248.31
05:20:00       499.45
05:30:00       548.37
05:40:00       394.56
05:50:00       668.87
06:00:00       616.48
06:40:00       202.10
06:50:00       159.15
07:10:00       200.00
07:20:00       240.85
07:30:00       156.71
07:40:00       436.24
07:50:00        89.60
08:00:00        55.49
08:10:00        46.49
08:20:00       159.48

08:20:00      cswch/s
08:30:00       190.18
08:40:00       287.82
08:50:00        89.48
09:00:00       149.47
09:10:00        44.57
09:20:00        55.06
09:30:00        13.12
09:40:00         5.11
09:50:00         5.08
10:00:00         5.10
10:10:00         5.16
10:20:00         5.09
10:30:00         5.10
10:40:00         5.10
10:50:00         5.12
11:00:00         5.09
11:10:00         5.16
11:20:00         5.02
11:30:00         5.06
11:40:00         5.11
11:50:00         5.10
12:00:00         5.11
12:10:00         5.17

12:10:00      cswch/s
12:20:00         5.09
12:30:00         5.11
12:40:00         5.09
12:50:00         5.09
13:00:00         5.10
13:10:00         5.17
13:20:00         5.09
13:30:00         5.10
13:40:00         5.11
13:50:00         5.11
14:00:00         5.10
14:10:00         5.19
14:20:00         5.07
14:30:00         5.10
14:40:00         5.11
14:50:00         5.10
15:00:00         5.11
15:10:00         5.16
15:20:00         5.09
15:30:00         5.10
15:40:00         5.10
15:50:00         5.10
16:00:00         5.10

16:00:00      cswch/s
16:10:00         5.17
16:20:00         5.09
16:30:00         5.10
16:40:00         5.11
16:50:00         5.09
17:00:00         5.11
17:10:00         5.17
17:20:00         5.07
17:30:00         5.12
17:40:00         5.10
17:50:00         5.10
18:00:00        98.59
18:10:00        47.33
18:20:00       248.99
18:30:00       153.07
18:40:00       217.75
18:50:00       108.19
19:00:00       405.58
19:10:00       159.35
19:20:00       111.11
19:30:00       174.14
19:40:00       345.44
19:50:01       569.26

19:50:01      cswch/s
20:00:00       144.53
20:10:00       125.03
20:20:00       184.84
20:30:01       368.63
20:40:00       304.90
20:50:00       198.98
21:00:00        59.84
21:10:00         6.59
21:20:00       184.61
21:30:00       370.89
21:40:00       139.31
21:50:02       516.68
22:00:00       231.46
22:10:00       404.16
22:20:00         5.09
22:30:00         5.12
22:40:00        30.58
22:50:00        27.41
23:00:00       133.44
23:10:00       186.04
23:20:00       136.10
23:30:00       205.27
23:40:00       153.05

23:40:00      cswch/s
23:50:00       145.46
Average:       201.82

00:00:00          CPU     %user     %nice   %system     %idle
00:10:00          all      3.30      0.00     51.63     45.07
00:20:00          all      2.79      0.00     47.39     49.83
00:30:00          all      2.65      0.00     47.55     49.80
00:40:01          all      2.89      0.00     49.70     47.41
00:50:00          all      2.74      0.00     49.07     48.19
01:00:00          all      3.89      0.00     47.83     48.28
01:10:00          all      2.82      0.00     49.43     47.75
01:20:00          all      3.13      0.00     49.07     47.80
01:30:01          all      2.99      0.00     49.81     47.19
01:40:00          all      2.99      0.00     48.44     48.56
01:50:00          all      3.00      0.00     47.83     49.17
02:00:00          all      2.85      0.00     47.27     49.88
02:10:00          all      2.71      0.00     47.45     49.84
02:20:00          all      3.02      0.00     47.36     49.62
02:30:00          all      3.85      0.00     47.58     48.58
02:40:00          all      4.29      0.00     47.60     48.12
02:50:01          all      4.55      0.00     47.68     47.76
03:00:00          all      5.94      0.00     47.54     46.52
03:10:00          all     11.89      0.00     47.70     40.40
03:20:00          all      7.38      0.00     47.79     44.82
03:30:00          all      3.34      0.00     50.49     46.16
03:40:01          all      3.07      0.00     47.24     49.69
03:50:00          all      3.35      0.00     47.62     49.03

03:50:00          CPU     %user     %nice   %system     %idle
04:00:00          all      3.41      0.00     47.77     48.81
04:10:10          all      3.22      0.12     50.39     46.26
04:20:00          all      3.01      0.00     48.60     48.39
04:30:00          all      2.88      0.00     47.37     49.76
04:40:00          all      3.55      0.00     47.65     48.80
04:50:00          all      3.05      0.00     47.27     49.67
05:00:00          all      3.53      0.00     47.97     48.49
05:10:00          all     40.79      0.00     38.35     20.86
05:20:00          all     30.97      0.00     43.87     25.17
05:30:00          all     22.29      0.00     47.50     30.21
05:40:00          all     15.31      0.00     48.21     36.48
05:50:00          all     36.81      0.00     49.94     13.25
06:00:00          all     39.71      0.00     50.20     10.09
06:40:00          all    101.46    101.50    101.10      0.00
06:50:00          all      0.13      0.00      0.20     99.68
07:10:00          all    100.00      0.00    100.00      0.00
07:20:00          all      0.36      0.00      0.41     99.23
07:30:00          all      0.10      0.00      0.37     99.54
07:40:00          all     21.89      0.00      2.85     75.27
07:50:00          all     39.57      0.00      2.61     57.82
08:00:00          all     48.07      0.00      2.62     49.31
08:10:00          all     48.13      0.00      2.37     49.50
08:20:00          all     47.52      0.00      3.59     48.90

08:20:00          CPU     %user     %nice   %system     %idle
08:30:00          all     27.60      0.00      2.33     70.07
08:40:00          all     27.99      0.00      2.63     69.38
08:50:00          all     27.48      0.00      1.83     70.68
09:00:00          all     47.94      0.00      2.82     49.24
09:10:00          all     48.21      0.00      2.35     49.44
09:20:00          all     47.20      0.00      3.74     49.06
09:30:00          all      6.94      0.00      0.52     92.54
09:40:00          all      0.00      0.00      0.00    100.00
09:50:00          all      0.01      0.00      0.21     99.78
10:00:00          all      0.00      0.00      0.00    100.00
10:10:00          all      0.00      0.00      0.00    100.00
10:20:00          all      0.01      0.00      0.21     99.78
10:30:00          all      0.00      0.00      0.00    100.00
10:40:00          all      0.00      0.00      0.00    100.00
10:50:00          all      0.01      0.00      0.22     99.78
11:00:00          all      0.00      0.00      0.00    100.00
11:10:00          all      0.00      0.00      0.00    100.00
11:20:00          all      0.01      0.00      0.21     99.78
11:30:00          all      0.00      0.00      0.00     99.99
11:40:00          all      0.00      0.00      0.00    100.00
11:50:00          all      0.01      0.00      0.22     99.78
12:00:00          all      0.00      0.00      0.01     99.99
12:10:00          all      0.00      0.00      0.00    100.00

12:10:00          CPU     %user     %nice   %system     %idle
12:20:00          all      0.01      0.00      0.21     99.78
12:30:00          all      0.00      0.00      0.00    100.00
12:40:00          all      0.00      0.00      0.00    100.00
12:50:00          all      0.01      0.00      0.21     99.78
13:00:00          all      0.00      0.00      0.00     99.99
13:10:00          all      0.00      0.00      0.00    100.00
13:20:00          all      0.01      0.00      0.21     99.78
13:30:00          all      0.00      0.00      0.00    100.00
13:40:00          all      0.00      0.00      0.00    100.00
13:50:00          all      0.01      0.00      0.21     99.78
14:00:00          all      0.00      0.00      0.00    100.00
14:10:00          all      0.00      0.00      0.00    100.00
14:20:00          all      0.01      0.00      0.21     99.78
14:30:00          all      0.00      0.00      0.00    100.00
14:40:00          all      0.00      0.00      0.00    100.00
14:50:00          all      0.01      0.00      0.21     99.78
15:00:00          all      0.00      0.00      0.01     99.99
15:10:00          all      0.00      0.00      0.00    100.00
15:20:00          all      0.01      0.00      0.21     99.78
15:30:00          all      0.00      0.00      0.00    100.00
15:40:00          all      0.00      0.00      0.00    100.00
15:50:00          all      0.01      0.00      0.21     99.78
16:00:00          all      0.00      0.00      0.00    100.00

16:00:00          CPU     %user     %nice   %system     %idle
16:10:00          all      0.00      0.00      0.00    100.00
16:20:00          all      0.01      0.00      0.21     99.78
16:30:00          all      0.00      0.00      0.00    100.00
16:40:00          all      0.00      0.00      0.00    100.00
16:50:00          all      0.01      0.00      0.21     99.78
17:00:00          all      0.00      0.00      0.00    100.00
17:10:00          all      0.00      0.00      0.00    100.00
17:20:00          all      0.01      0.00      0.21     99.78
17:30:00          all      0.00      0.00      0.00    100.00
17:40:00          all      0.00      0.00      0.00    100.00
17:50:00          all      0.01      0.00      0.21     99.78
18:00:00          all      0.14      0.00      0.14     99.72
18:10:00          all      0.03      0.00      0.04     99.93
18:20:00          all      0.20      0.00      0.43     99.37
18:30:00          all      0.14      0.00      0.18     99.68
18:40:00          all      0.30      0.00      0.21     99.49
18:50:00          all      0.16      0.00      0.29     99.55
19:00:00          all      4.71      0.00      3.09     92.20
19:10:00          all      8.52      0.00      1.52     89.95
19:20:00          all      0.10      0.00      0.47     99.43
19:30:00          all      0.13      0.00      0.45     99.42
19:40:00          all     15.79      0.00      2.35     81.86
19:50:01          all     57.05      0.00     11.94     31.01

19:50:01          CPU     %user     %nice   %system     %idle
20:00:00          all      4.86      0.00      2.65     92.49
20:10:00          all      0.17      0.00      0.52     99.31
20:20:00          all      1.32      0.00      1.18     97.50
20:30:01          all     10.96      0.00      4.67     84.37
20:40:00          all      3.40      0.00      2.11     94.49
20:50:00          all      8.72      0.00      3.00     88.28
21:00:00          all      0.03      0.00      0.48     99.49
21:10:00          all      0.00      0.00      0.01     99.99
21:20:00          all      0.50      0.00      1.12     98.38
21:30:00          all     12.19      0.00      3.31     84.50
21:40:00          all      0.10      0.00      0.51     99.38
21:50:02          all      8.89      0.00      4.07     87.04
22:00:00          all      3.91      0.00      1.66     94.42
22:10:00          all     11.28      0.00      3.66     85.06
22:20:00          all      0.01      0.00      0.21     99.78
22:30:00          all      0.00      0.00      0.00    100.00
22:40:00          all      0.12      0.00      0.06     99.82
22:50:00          all      0.15      0.00      0.27     99.57
23:00:00          all      0.17      0.00      0.13     99.70
23:10:00          all      0.13      0.00      0.14     99.73
23:20:00          all      0.07      0.00      0.29     99.64
23:30:00          all      0.21      0.00      0.15     99.64
23:40:00          all      1.09      0.00      0.26     98.65

23:40:00          CPU     %user     %nice   %system     %idle
23:50:00          all      0.23      0.00      0.33     99.44
Average:          all    101.10    101.11    100.77      0.00

00:00:00         INTR    intr/s
00:10:00          sum    320.69
00:20:00          sum    106.49
00:30:00          sum    103.86
00:40:01          sum    256.30
00:50:00          sum    164.72
01:00:00          sum    106.67
01:10:00          sum    158.50
01:20:00          sum    195.25
01:30:01          sum    210.08
01:40:00          sum    171.82
01:50:00          sum    134.27
02:00:00          sum    101.59
02:10:00          sum    104.75
02:20:00          sum    112.27
02:30:00          sum    121.51
02:40:00          sum    175.82
02:50:01          sum    176.61
03:00:00          sum    162.30
03:10:00          sum    161.85
03:20:00          sum    183.40
03:30:00          sum    327.00
03:40:01          sum    148.63
03:50:00          sum    116.22

03:50:00         INTR    intr/s
04:00:00          sum    136.48
04:10:10          sum    348.07
04:20:00          sum    167.65
04:30:00          sum    107.98
04:40:00          sum    131.74
04:50:00          sum    127.07
05:00:00          sum    131.48
05:10:00          sum    184.33
05:20:00          sum    343.27
05:30:00          sum    184.34
05:40:00          sum    181.90
05:50:00          sum    180.50
06:00:00          sum    184.97
06:40:00          sum    201.30
06:50:00          sum    142.11
07:10:00          sum    200.00
07:20:00          sum    145.46
07:30:00          sum    143.67
07:40:00          sum    159.00
07:50:00          sum    113.59
08:00:00          sum    104.22
08:10:00          sum    102.93
08:20:00          sum    125.72

08:20:00         INTR    intr/s
08:30:00          sum    135.24
08:40:00          sum    150.67
08:50:00          sum    115.21
09:00:00          sum    133.23
09:10:00          sum    103.10
09:20:00          sum    103.05
09:30:00          sum    100.88
09:40:00          sum    100.04
09:50:00          sum    100.04
10:00:00          sum    100.04
10:10:00          sum    100.07
10:20:00          sum    100.04
10:30:00          sum    100.04
10:40:00          sum    100.04
10:50:00          sum    100.04
11:00:00          sum    100.04
11:10:00          sum    100.07
11:20:00          sum    100.04
11:30:00          sum    100.04
11:40:00          sum    100.04
11:50:00          sum    100.04
12:00:00          sum    100.04
12:10:00          sum    100.07

12:10:00         INTR    intr/s
12:20:00          sum    100.04
12:30:00          sum    100.04
12:40:00          sum    100.04
12:50:00          sum    100.04
13:00:00          sum    100.04
13:10:00          sum    100.07
13:20:00          sum    100.04
13:30:00          sum    100.04
13:40:00          sum    100.04
13:50:00          sum    100.04
14:00:00          sum    100.04
14:10:00          sum    100.07
14:20:00          sum    100.04
14:30:00          sum    100.04
14:40:00          sum    100.04
14:50:00          sum    100.04
15:00:00          sum    100.04
15:10:00          sum    100.07
15:20:00          sum    100.04
15:30:00          sum    100.04
15:40:00          sum    100.04
15:50:00          sum    100.04
16:00:00          sum    100.04

16:00:00         INTR    intr/s
16:10:00          sum    100.07
16:20:00          sum    100.04
16:30:00          sum    100.04
16:40:00          sum    100.04
16:50:00          sum    100.04
17:00:00          sum    100.04
17:10:00          sum    100.07
17:20:00          sum    100.04
17:30:00          sum    100.04
17:40:00          sum    100.04
17:50:00          sum    100.04
18:00:00          sum    125.87
18:10:00          sum    111.11
18:20:00          sum    146.88
18:30:00          sum    139.12
18:40:00          sum    153.99
18:50:00          sum    123.70
19:00:00          sum    287.41
19:10:00          sum    184.86
19:20:00          sum    119.93
19:30:00          sum    148.75
19:40:00          sum    181.61
19:50:01          sum    395.10

19:50:01         INTR    intr/s
20:00:00          sum    150.15
20:10:00          sum    118.76
20:20:00          sum    146.13
20:30:01          sum    297.51
20:40:00          sum    203.65
20:50:00          sum    230.48
21:00:00          sum    116.47
21:10:00          sum    100.52
21:20:00          sum    161.13
21:30:00          sum    291.29
21:40:00          sum    138.39
21:50:02          sum    333.77
22:00:00          sum    174.18
22:10:00          sum    305.74
22:20:00          sum    100.06
22:30:00          sum    100.06
22:40:00          sum    105.21
22:50:00          sum    102.56
23:00:00          sum    136.43
23:10:00          sum    152.74
23:20:00          sum    143.22
23:30:00          sum    152.68
23:40:00          sum    143.06

23:40:00         INTR    intr/s
23:50:00          sum    132.28
Average:          sum    201.07

00:00:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
00:10:00      2045.27   2237.83       176         0         0         0
00:20:00        26.82     37.11       562         0         0         0
00:30:00         0.95      5.25      1338         0         0         0
00:40:01      1581.59   1634.28       134         0         0         0
00:50:00       624.78    698.52      7497         0         0         0
01:00:00         8.76     62.38      8593         0         0         0
01:10:00       264.62    816.22       304         0         0         0
01:20:00       293.76    828.63       137         0         0         0
01:30:01       319.23    757.51       159         0         0         0
01:40:00       172.67    489.16       305         0         0         0
01:50:00       139.63    277.44       444         0         0         0
02:00:00         4.32      3.57       445         0         0         0
02:10:00         1.13      3.79       173         0         0         0
02:20:00        13.39     10.50       292         0         0         0
02:30:00        28.61     11.02      3988         0         0         0
02:40:00        89.26     60.71      8058         0         0         0
02:50:01        41.56    112.23     16421         0         0         0
03:00:00         3.20     57.82     19486         0         0         0
03:10:00         0.21     10.26     19598         0         0         0
03:20:00       234.17    289.68     21646         0         0         0
03:30:00      1769.73   2089.76       158         0         0         0
03:40:01         3.09      3.67       292         0         0         0
03:50:00         9.78     37.42       174         0         0         0

03:50:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
04:00:00        10.16     45.57      2290         0         0         0
04:10:10      2084.08   2164.99       131         0         0         0
04:20:00       333.78    349.49      4396         0         0         0
04:30:00         0.32      2.45      4556         0         0         0
04:40:00         7.81     38.19      6064         0         0         0
04:50:00        55.98    114.72     14492         0         0         0
05:00:00       124.39    210.34     18233         0         0         0
05:10:00       908.36    681.71       134         0         0         0
05:20:00      2301.07   1666.04       810         0         0         0
05:30:00        55.09     30.17       493         0         0         0
05:40:00         0.47     24.04       501         0         0         0
05:50:00         2.29     24.90       323         0         0         0
06:00:00         3.63     30.09       352         0         0         0
06:40:00       202.60    202.50      4157         0         0         0
06:50:00         1.49      3.22      4308         0         0         0
07:10:00       200.01    200.01      4014         0         0         0
07:20:00         5.09      6.89      4730         0         0         0
07:30:00        14.28     16.76      4731         0         0         0
07:40:00       196.54     94.60     35966         0         0         0
07:50:00         2.17    131.10     41711         0         0         0
08:00:00         0.21    101.82     43569         0         0         0
08:10:00         1.49     98.09     45284         0         0         0
08:20:00         3.85    111.41     47466         0         0         0

08:20:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
08:30:00         0.11     80.34     51920         0         0         0
08:40:00        50.03     85.74     52579         0         0         0
08:50:00         0.07     92.74     53318         0         0         0
09:00:00         4.85    102.43     53839         0         0         0
09:10:00         0.00     97.36     53705         0         0         0
09:20:00         0.00    107.99     53438         0         0         0
09:30:00         0.00     20.44     53497         0         0         0
09:40:00         0.00      0.31     53497         0         0         0
09:50:00         0.00      0.26     53499         0         0         0
10:00:00         0.00      0.25     53499         0         0         0
10:10:00         0.00      0.49     53502         0         0         0
10:20:00         0.00      0.25     53504         0         0         0
10:30:00         0.00      0.25     53508         0         0         0
10:40:00         0.00      0.25     53511         0         0         0
10:50:00         0.00      0.32     53515         0         0         0
11:00:00         0.00      0.25     53519         0         0         0
11:10:00         0.00      0.43     53522         0         0         0
11:20:00         0.00      0.32     53525         0         0         0
11:30:00         0.00      0.25     53530         0         0         0
11:40:00         0.00      0.25     53533         0         0         0
11:50:00         0.00      0.31     53535         0         0         0
12:00:00         0.00      0.25     53537         0         0         0
12:10:00         0.00      0.43     53539         0         0         0

12:10:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
12:20:00         0.00      0.29     53539         0         0         0
12:30:00         0.00      0.31     53541         0         0         0
12:40:00         0.00      0.25     53542         0         0         0
12:50:00         0.00      0.26     53542         0         0         0
13:00:00         0.00      0.31     53544         0         0         0
13:10:00         0.00      0.43     53548         0         0         0
13:20:00         0.00      0.25     53550         0         0         0
13:30:00         0.00      0.32     53554         0         0         0
13:40:00         0.00      0.25     53555         0         0         0
13:50:00         0.00      0.26     53557         0         0         0
14:00:00         0.00      0.25     53559         0         0         0
14:10:00         0.00      0.49     53563         0         0         0
14:20:00         0.00      0.26     53563         0         0         0
14:30:00         0.00      0.25     53567         0         0         0
14:40:00         0.00      0.32     53570         0         0         0
14:50:00         0.00      0.25     53572         0         0         0
15:00:00         0.00      0.25     53575         0         0         0
15:10:00         0.00      0.49     53580         0         0         0
15:20:00         0.00      0.25     53581         0         0         0
15:30:00         0.00      0.26     53581         0         0         0
15:40:00         0.00      0.25     53584         0         0         0
15:50:00         0.00      0.32     53584         0         0         0
16:00:00         0.00      0.25     53587         0         0         0

16:00:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
16:10:00         0.00      0.43     53590         0         0         0
16:20:00         0.00      0.31     53594         0         0         0
16:30:00         0.00      0.26     53594         0         0         0
16:40:00         0.00      0.25     53598         0         0         0
16:50:00         0.00      0.31     53602         0         0         0
17:00:00         0.00      0.26     53603         0         0         0
17:10:00         0.00      0.43     53607         0         0         0
17:20:00         0.00      0.26     53608         0         0         0
17:30:00         0.00      0.31     53612         0         0         0
17:40:00         0.00      0.25     53613         0         0         0
17:50:00         0.00      0.25     53614         0         0         0
18:00:00         3.41     13.86     42273         0         0         0
18:10:00         0.12      1.29     42299         0         0         0
18:20:00         1.03     11.26     42352         0         0         0
18:30:00        48.17     64.15     43558         0         0         0
18:40:00         0.26     56.97     50223         0         0         0
18:50:00         0.16      3.57     50271         0         0         0
19:00:00      1125.44   1157.02       148         0         0         0
19:10:00      1181.54    976.17       500         0         0         0
19:20:00       160.76      1.98       291         0         0         0
19:30:00        74.12     71.12      1503         0         0         0
19:40:00       513.93    441.80     32790         0         0         0
19:50:01      3205.12   2191.47        14         0         0         0

19:50:01     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
20:00:00       689.71    454.17       172         0         0         0
20:10:00         7.61      4.05       383         0         0         0
20:20:00       217.28    240.02     15654         0         0         0
20:30:01      2070.31   1869.13     33759         0         0         0
20:40:00       479.00    373.91     35791         0         0         0
20:50:00      1675.78   1765.16       134         0         0         0
21:00:00       126.39      0.91     58798         0         0         0
21:10:00         3.69      0.57     59036         0         0         0
21:20:00       222.64    261.69     10902         0         0         0
21:30:00      1926.49   1876.07      1329         0         0         0
21:40:00       197.70     57.50       291         0         0         0
21:50:02      1783.75   1820.91        15         0         0         0
22:00:00       762.60    579.22     12202         0         0         0
22:10:00      2064.69   1884.14     94363         0         0         0
22:20:00         0.02      0.25     94386         0         0         0
22:30:00         0.20      0.31     94388         0         0         0
22:40:00         7.76      6.25       376         0         0         0
22:50:00         0.01      6.54       441         0         0         0
23:00:00         0.95      4.97       549         0         0         0
23:10:00         0.86      2.74       913         0         0         0
23:20:00         0.00      0.37       913         0         0         0
23:30:00         1.11      4.57       375         0         0         0
23:40:00        31.79     32.72       170         0         0         0

23:40:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
23:50:00        27.54      4.35      3483         0         0         0
Average:         0.52      0.44     30750         0         0         0

00:00:00     pswpin/s pswpout/s
00:10:00         0.00      0.28
00:20:00         0.00      0.00
00:30:00         0.00      0.00
00:40:01         0.00      0.62
00:50:00         0.01      0.56
01:00:00         0.33      0.00
01:10:00         0.00      0.61
01:20:00         0.01      0.69
01:30:01         0.00      0.59
01:40:00         0.00      0.53
01:50:00         0.00      0.00
02:00:00         0.28      0.00
02:10:00         0.00      0.00
02:20:00         0.06      0.00
02:30:00         0.60      0.00
02:40:00         0.00      0.00
02:50:01         0.00      0.00
03:00:00         0.00      0.00
03:10:00         0.00      0.00
03:20:00         0.00      0.00
03:30:00         0.00      0.58
03:40:01         0.00      0.00
03:50:00         0.00      0.00

03:50:00     pswpin/s pswpout/s
04:00:00         0.25      0.00
04:10:10         0.00      0.38
04:20:00         0.00      0.00
04:30:00         0.00      0.00
04:40:00         0.00      0.00
04:50:00         0.00      0.00
05:00:00         0.25      0.00
05:10:00         0.00      0.11
05:20:00         0.01      0.28
05:30:00         0.00      0.00
05:40:00         0.00      0.00
05:50:00         0.00      0.00
06:00:00         0.37      0.00
06:40:00       203.00    203.00
06:50:00         0.00      0.00
07:10:00         0.00      0.00
07:20:00         0.00      0.00
07:30:00         0.00      0.00
07:40:00         0.00      0.00
07:50:00         0.00      0.00
08:00:00         0.00      0.00
08:10:00         0.00      0.00
08:20:00         0.00      0.00

08:20:00     pswpin/s pswpout/s
08:30:00         0.00      0.00
08:40:00         0.00      0.00
08:50:00         0.00      0.00
09:00:00         0.00      0.00
09:10:00         0.00      0.00
09:20:00         0.00      0.00
09:30:00         0.00      0.00
09:40:00         0.00      0.00
09:50:00         0.00      0.00
10:00:00         0.00      0.00
10:10:00         0.00      0.00
10:20:00         0.00      0.00
10:30:00         0.00      0.00
10:40:00         0.00      0.00
10:50:00         0.00      0.00
11:00:00         0.00      0.00
11:10:00         0.00      0.00
11:20:00         0.00      0.00
11:30:00         0.00      0.00
11:40:00         0.00      0.00
11:50:00         0.00      0.00
12:00:00         0.00      0.00
12:10:00         0.00      0.00

12:10:00     pswpin/s pswpout/s
12:20:00         0.00      0.00
12:30:00         0.00      0.00
12:40:00         0.00      0.00
12:50:00         0.00      0.00
13:00:00         0.00      0.00
13:10:00         0.00      0.00
13:20:00         0.00      0.00
13:30:00         0.00      0.00
13:40:00         0.00      0.00
13:50:00         0.00      0.00
14:00:00         0.00      0.00
14:10:00         0.00      0.00
14:20:00         0.00      0.00
14:30:00         0.00      0.00
14:40:00         0.00      0.00
14:50:00         0.00      0.00
15:00:00         0.00      0.00
15:10:00         0.00      0.00
15:20:00         0.00      0.00
15:30:00         0.00      0.00
15:40:00         0.00      0.00
15:50:00         0.00      0.00
16:00:00         0.00      0.00

16:00:00     pswpin/s pswpout/s
16:10:00         0.00      0.00
16:20:00         0.00      0.00
16:30:00         0.00      0.00
16:40:00         0.00      0.00
16:50:00         0.00      0.00
17:00:00         0.00      0.00
17:10:00         0.00      0.00
17:20:00         0.00      0.00
17:30:00         0.00      0.00
17:40:00         0.00      0.00
17:50:00         0.00      0.00
18:00:00         0.00      0.00
18:10:00         0.00      0.00
18:20:00         0.00      0.00
18:30:00         0.00      0.00
18:40:00         0.00      0.00
18:50:00         0.00      0.00
19:00:00         0.00      0.00
19:10:00         0.00      0.22
19:20:00         0.00      0.00
19:30:00         0.00      0.00
19:40:00         0.00      0.00
19:50:01         0.00      0.44

19:50:01     pswpin/s pswpout/s
20:00:00         0.00      0.00
20:10:00         0.25      0.00
20:20:00         0.00      0.16
20:30:01         0.00      0.61
20:40:00         0.00      0.00
