Linux 2.4.20-planb (PlanB) 	2003-05-13

00:00:00       proc/s
00:10:00         0.01
00:20:00         0.00
00:30:00         0.11
00:40:00         0.53
01:00:01       200.58
01:10:00         3.11
01:20:00         1.11
01:30:01         0.03
01:40:00         0.01
01:50:00         0.01
02:00:00         0.24
02:10:00         0.01
02:20:00         0.10
02:30:00         0.30
02:40:00         0.02
02:50:00         0.00
03:00:00         0.05
03:10:00         0.03
03:20:00         0.00
03:30:00         0.00
03:40:00         0.00
03:50:00         0.00
04:00:00         0.01

04:00:00       proc/s
04:10:00         0.23
04:20:00         0.00
04:30:00         0.00
04:40:00         0.07
04:50:00         0.40
05:00:00         0.01
05:10:00         0.03
05:20:00         0.04
05:30:00         0.01
05:40:00         0.01
05:50:00         0.35
06:00:00         0.04
06:10:00         0.01
06:20:00         0.38
06:30:00         0.02
06:40:00         0.02
06:50:00         0.21
07:00:00         0.11
07:10:00         0.09
07:20:00         0.01
07:30:00         0.13
07:40:00         0.05
07:50:00         0.01

07:50:00       proc/s
08:00:00         0.35
08:10:01         0.04
08:20:00         0.01
08:30:00         0.00
08:40:00         0.22
08:50:00         0.00
09:00:00         0.10
09:10:01         0.37
09:40:00       200.27
09:50:01         0.02
10:00:00         0.01
10:10:00         0.01
10:20:00         0.01
10:30:00         0.00
10:40:00         0.01
20:10:00       200.03
20:20:00         0.00
20:30:00         0.00
20:40:00         0.00
20:50:00         0.00
21:00:00         0.01
21:10:00         0.01
21:20:00         0.00

21:20:00       proc/s
21:30:00         0.00
21:40:00         0.00
21:50:00         0.00
22:00:00         0.00
22:10:00         0.01
22:20:00         0.00
22:30:00         0.01
22:40:00         0.00
23:20:00       200.08
23:30:00         0.26
23:40:00         0.10
23:50:00         0.01
Average:       200.54

00:00:00      cswch/s
00:10:00         5.17
00:20:00         5.09
00:30:00        74.01
00:40:00       212.60
01:00:01       200.32
01:10:00       174.24
01:20:00       379.15
01:30:01       303.81
01:40:00        34.87
01:50:00       156.11
02:00:00       277.56
02:10:00       138.81
02:20:00       221.69
02:30:00       466.32
02:40:00         6.67
02:50:00         3.73
03:00:00         9.54
03:10:00        13.12
03:20:00        15.99
03:30:00        11.80
03:40:00        24.59
03:50:00        12.39
04:00:00        23.48

04:00:00      cswch/s
04:10:00       107.83
04:20:00         3.73
04:30:00        16.13
04:40:00        20.26
04:50:00       524.67
05:00:00        24.13
05:10:00        10.21
05:20:00        18.77
05:30:00        11.23
05:40:00        13.31
05:50:00       201.05
06:00:00       274.37
06:10:00         3.72
06:20:00       410.82
06:30:00        62.16
06:40:00         5.61
06:50:00       131.41
07:00:00       160.43
07:10:00        70.09
07:20:00       171.57
07:30:00       132.44
07:40:00        28.14
07:50:00        24.54

07:50:00      cswch/s
08:00:00       131.15
08:10:01       322.81
08:20:00        10.10
08:30:00         3.73
08:40:00       131.32
08:50:00        23.28
09:00:00        89.82
09:10:01       421.71
09:40:00       200.12
09:50:01       116.17
10:00:00         3.96
10:10:00        52.57
10:20:00         3.93
10:30:00         3.73
10:40:00         4.61
20:10:00       200.02
20:20:00         5.10
20:30:00         5.12
20:40:00         5.11
20:50:00         5.11
21:00:00         5.08
21:10:00         5.16
21:20:00         5.09

21:20:00      cswch/s
21:30:00         5.09
21:40:00         5.10
21:50:00         5.10
22:00:00         5.09
22:10:00         5.17
22:20:00         5.10
22:30:00         5.08
22:40:00         5.09
23:20:00       200.08
23:30:00       122.13
23:40:00       126.70
23:50:00        42.07
Average:       200.30

00:00:00          CPU     %user     %nice   %system     %idle
00:10:00          all      0.00      0.00      0.00    100.00
00:20:00          all      0.01      0.00      0.21     99.78
00:30:00          all      0.10      0.00      0.08     99.82
00:40:00          all      0.98      0.00      0.22     98.80
01:00:01          all    100.28    100.29    100.29      0.00
01:10:00          all      2.14      0.00      0.68     97.18
01:20:00          all      4.22      0.00      2.61     93.17
01:30:01          all      8.71      0.00      2.31     88.98
01:40:00          all      0.02      0.00      0.08     99.90
01:50:00          all      0.12      0.00      0.18     99.70
02:00:00          all      0.92      0.40      0.92     97.75
02:10:00          all      0.27      0.00      0.19     99.54
02:20:00          all      0.40      0.00      0.51     99.08
02:30:00          all     13.14      0.00      4.35     82.51
02:40:00          all      0.00      0.00      0.07     99.93
02:50:00          all      0.00      0.00      0.06     99.94
03:00:00          all      0.03      0.00      0.08     99.89
03:10:00          all      0.02      0.00      0.08     99.90
03:20:00          all      0.01      0.00      0.07     99.91
03:30:00          all      0.02      0.00      0.14     99.84
03:40:00          all      0.01      0.00      0.08     99.91
03:50:00          all      0.01      0.00      0.07     99.92
04:00:00          all      0.01      0.00      0.08     99.91

04:00:00          CPU     %user     %nice   %system     %idle
04:10:00          all      0.15      0.15      0.61     99.09
04:20:00          all      0.00      0.00      0.06     99.93
04:30:00          all      0.02      0.00      0.08     99.90
04:40:00          all      0.05      0.00      0.10     99.85
04:50:00          all     13.10      0.00      4.49     82.41
05:00:00          all      0.00      0.00      0.89     99.11
05:10:00          all      0.02      0.00      0.08     99.90
05:20:00          all      0.04      0.00      0.15     99.81
05:30:00          all      0.03      0.00      0.10     99.87
05:40:00          all      0.01      0.00      0.07     99.92
05:50:00          all      3.68      0.00      1.30     95.01
06:00:00          all      8.89      0.00      3.12     87.99
06:10:00          all      0.00      0.00      0.06     99.93
06:20:00          all     11.55      0.00      4.13     84.33
06:30:00          all      1.47      0.00      0.61     97.93
06:40:00          all      0.01      0.00      0.06     99.92
06:50:00          all      0.57      0.00      0.19     99.24
07:00:00          all      1.06      0.10      0.46     98.38
07:10:00          all      0.08      0.00      0.13     99.79
07:20:00          all      0.15      0.00      0.19     99.66
07:30:00          all      0.32      0.10      0.41     99.18
07:40:00          all      0.08      0.00      0.32     99.60
07:50:00          all      0.03      0.00      0.12     99.85

07:50:00          CPU     %user     %nice   %system     %idle
08:00:00          all      2.88      0.00      1.01     96.11
08:10:01          all      8.66      0.00      3.67     87.67
08:20:00          all      0.00      0.00      0.08     99.91
08:30:00          all      0.00      0.00      0.06     99.93
08:40:00          all      0.56      0.00      0.21     99.23
08:50:00          all      0.01      0.00      0.08     99.91
09:00:00          all      0.12      0.00      0.16     99.73
09:10:01          all     14.89      0.00      4.26     80.85
09:40:00          all    100.13    100.14    100.14      0.00
09:50:01          all      3.56      0.00      1.57     94.87
10:00:00          all      0.00      0.00      0.06     99.94
10:10:00          all      0.02      0.00      0.50     99.48
10:20:00          all      0.00      0.00      0.07     99.92
10:30:00          all      0.00      0.00      0.06     99.94
10:40:00          all      0.01      0.00      0.07     99.92
20:10:00          all    100.02      0.00    100.02      0.00
20:20:00          all      0.00      0.00      0.07     99.93
20:30:00          all      0.00      0.00      0.07     99.92
20:40:00          all      0.00      0.00      0.07     99.93
20:50:00          all      0.00      0.00      0.07     99.92
21:00:00          all      0.00      0.00      0.07     99.93
21:10:00          all      0.00      0.00      0.07     99.93
21:20:00          all      0.00      0.00      0.07     99.92

21:20:00          CPU     %user     %nice   %system     %idle
21:30:00          all      0.00      0.00      0.06     99.93
21:40:00          all      0.00      0.00      0.07     99.92
21:50:00          all      0.00      0.00      0.07     99.93
22:00:00          all      0.00      0.00      0.08     99.92
22:10:00          all      0.00      0.00      0.07     99.92
22:20:00          all      0.00      0.00      0.07     99.93
22:30:00          all      0.00      0.00      0.08     99.92
22:40:00          all      0.00      0.00      0.07     99.93
23:20:00          all    100.04      0.00    100.04      0.00
23:30:00          all      0.60      0.00      0.22     99.18
23:40:00          all      2.01      0.00      0.25     97.74
23:50:00          all      0.38      0.00      0.10     99.52
Average:          all    100.26    100.27    100.27      0.00

00:00:00         INTR    intr/s
00:10:00          sum    100.08
00:20:00          sum    100.04
00:30:00          sum    109.66
00:40:00          sum    137.52
01:00:01          sum    200.21
01:10:00          sum    140.07
01:20:00          sum    260.90
01:30:01          sum    240.13
01:40:00          sum    108.93
01:50:00          sum    149.10
02:00:00          sum    194.53
02:10:00          sum    137.73
02:20:00          sum    138.85
02:30:00          sum    339.82
02:40:00          sum    101.49
02:50:00          sum    100.04
03:00:00          sum    102.54
03:10:00          sum    104.01
03:20:00          sum    105.16
03:30:00          sum    103.45
03:40:00          sum    109.06
03:50:00          sum    103.75
04:00:00          sum    108.44

04:00:00         INTR    intr/s
04:10:00          sum    151.26
04:20:00          sum    100.04
04:30:00          sum    105.24
04:40:00          sum    106.99
04:50:00          sum    347.65
05:00:00          sum    106.66
05:10:00          sum    103.07
05:20:00          sum    106.63
05:30:00          sum    103.45
05:40:00          sum    104.69
05:50:00          sum    168.14
06:00:00          sum    263.96
06:10:00          sum    100.07
06:20:00          sum    310.98
06:30:00          sum    123.02
06:40:00          sum    100.86
06:50:00          sum    122.56
07:00:00          sum    144.24
07:10:00          sum    113.48
07:20:00          sum    152.96
07:30:00          sum    126.47
07:40:00          sum    109.72
07:50:00          sum    109.09

07:50:00         INTR    intr/s
08:00:00          sum    139.60
08:10:01          sum    294.04
08:20:00          sum    102.17
08:30:00          sum    102.83
08:40:00          sum    123.61
08:50:00          sum    106.23
09:00:00          sum    115.07
09:10:01          sum    315.72
09:40:00          sum    200.08
09:50:01          sum    144.63
10:00:00          sum    100.16
10:10:00          sum    115.09
10:20:00          sum    100.15
10:30:00          sum    100.05
10:40:00          sum    100.47
20:10:00          sum    200.01
20:20:00          sum    100.06
20:30:00          sum    100.06
20:40:00          sum    100.04
20:50:00          sum    100.05
21:00:00          sum    100.05
21:10:00          sum    100.08
21:20:00          sum    100.05

21:20:00         INTR    intr/s
21:30:00          sum    100.05
21:40:00          sum    100.05
21:50:00          sum    100.05
22:00:00          sum    100.05
22:10:00          sum    100.08
22:20:00          sum    100.05
22:30:00          sum    100.05
22:40:00          sum    100.05
23:20:00          sum    200.04
23:30:00          sum    121.10
23:40:00          sum    119.20
23:50:00          sum    106.61
Average:          sum    200.19

00:00:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
00:10:00         0.00      0.51      6954         0         0         0
00:20:00         0.00      0.25      6954         0         0         0
00:30:00         4.73      1.72      7465         0         0         0
00:40:00        20.22      8.21       171         0         0         0
01:00:01       200.06    200.10     10856         0         0         0
01:10:00        16.25     51.07     15340         0         0         0
01:20:00       823.21    788.99       317         0         0         0
01:30:01      1615.51   1354.82       416         0         0         0
01:40:00         0.43      0.80       507         0         0         0
01:50:00         1.72      2.83       663         0         0         0
02:00:00       216.89     69.04       292         0         0         0
02:10:00         0.04      2.91       372         0         0         0
02:20:00       130.70     62.50      4308         0         0         0
02:30:00      2288.96   2015.01     31722         0         0         0
02:40:00         1.88      0.83     31834         0         0         0
02:50:00         0.00      0.25     31834         0         0         0
03:00:00         5.81      3.02       793         0         0         0
03:10:00         0.19      3.13       172         0         0         0
03:20:00         0.00      0.74       290         0         0         0
03:30:00         0.00      0.61       290         0         0         0
03:40:00         0.00      0.95       172         0         0         0
03:50:00         0.00      0.64       290         0         0         0
04:00:00         0.00      1.03       172         0         0         0

04:00:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
04:10:00       199.96     62.90       366         0         0         0
04:20:00         0.00      0.25       366         0         0         0
04:30:00         0.00      0.71       171         0         0         0
04:40:00         0.11      5.67       427         0         0         0
04:50:00      2480.28   2105.34       194         0         0         0
05:00:00         2.81      0.73      4248         0         0         0
05:10:00         2.62      2.44      4424         0         0         0
05:20:00         3.21      2.59       342         0         0         0
05:30:00         0.15      3.07       172         0         0         0
05:40:00         0.01      1.34       172         0         0         0
05:50:00       382.05    325.03     32147         0         0         0
06:00:00      1898.20   1762.92     56309         0         0         0
06:10:00         0.03      0.39     56338         0         0         0
06:20:00      1983.80   1996.78        13         0         0         0
06:30:00       313.29    125.07      8516         0         0         0
06:40:00         0.29      1.26      8556         0         0         0
06:50:00        28.03      6.22       290         0         0         0
07:00:00        50.71      9.55       893         0         0         0
07:10:00         0.17      4.19      1782         0         0         0
07:20:00         0.55      2.35      1865         0         0         0
07:30:00         0.53      7.62       527         0         0         0
07:40:00         0.50      4.79      1187         0         0         0
07:50:00         0.01      2.03      1187         0         0         0

07:50:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
08:00:00       242.28    268.69     28840         0         0         0
08:10:01      1991.06   1790.02       168         0         0         0
08:20:00         0.27      0.45     17707         0         0         0
08:30:00         0.00      0.25     17707         0         0         0
08:40:00        29.81      8.05       171         0         0         0
08:50:00         0.02      1.03       290         0         0         0
09:00:00         4.43      6.05      1476         0         0         0
09:10:01      2194.86   2078.48       127         0         0         0
09:40:00       199.85    199.90        15         0         0         0
09:50:01       572.26    356.54    116015         0         0         0
10:00:00         0.00      0.44    116071         0         0         0
10:10:00         0.02      1.11     14387         0         0         0
10:20:00         0.00      0.38     14442         0         0         0
10:30:00         0.00      0.25     14442         0         0         0
10:40:00         0.61      0.37     14500         0         0         0
20:10:00       199.97    199.98      3555         0         0         0
20:20:00         0.01      0.25      3559         0         0         0
20:30:00         0.00      0.32      3560         0         0         0
20:40:00         0.00      0.25      3560         0         0         0
20:50:00         0.00      0.29      3560         0         0         0
21:00:00         0.00      0.31      3560         0         0         0
21:10:00         0.01      0.41      3562         0         0         0
21:20:00         0.00      0.26      3562         0         0         0

21:20:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
21:30:00         0.00      0.25      3562         0         0         0
21:40:00         0.00      0.31      3562         0         0         0
21:50:00         0.00      0.25      3562         0         0         0
22:00:00         0.00      0.25      3562         0         0         0
22:10:00         0.00      0.48      3562         0         0         0
22:20:00         0.00      0.25      3562         0         0         0
22:30:00         0.00      0.26      3562         0         0         0
22:40:00         0.00      0.31      3562         0         0         0
23:20:00       200.08    200.08      2506         0         0         0
23:30:00        26.40      6.13      4015         0         0         0
23:40:00         2.02      3.07      4600         0         0         0
23:50:00         0.02      1.47      4932         0         0         0
Average:       200.02    200.06      9408         0         0         0

00:00:00     pswpin/s pswpout/s
00:10:00         0.00      0.00
00:20:00         0.00      0.00
00:30:00         0.00      0.00
00:40:00         0.90      0.00
01:00:01       200.58    200.58
01:10:00         0.00      0.00
01:20:00         0.00      0.00
01:30:01         0.00      0.18
01:40:00         0.00      0.00
01:50:00         0.00      0.00
02:00:00         0.00      0.00
02:10:00         0.00      0.00
02:20:00         0.00      0.00
02:30:00         0.00      0.41
02:40:00         0.01      0.00
02:50:00         0.00      0.00
03:00:00         0.25      0.00
03:10:00         0.01      0.00
03:20:00         0.00      0.00
03:30:00         0.00      0.00
03:40:00         0.00      0.00
03:50:00         0.00      0.00
04:00:00         0.00      0.00

04:00:00     pswpin/s pswpout/s
04:10:00         0.00      0.00
04:20:00         0.00      0.00
04:30:00         0.00      0.00
04:40:00         0.00      0.00
04:50:00         0.00      0.31
05:00:00         0.25      0.00
05:10:00         0.03      0.00
05:20:00         0.00      0.00
05:30:00         0.00      0.00
05:40:00         0.00      0.00
05:50:00         0.00      0.00
06:00:00         0.00      0.37
06:10:00         0.00      0.00
06:20:00         0.01      0.22
06:30:00         0.01      0.00
06:40:00         0.01      0.00
06:50:00         0.27      0.00
07:00:00         0.25      0.00
07:10:00         0.00      0.00
07:20:00         0.00      0.00
07:30:00         0.07      0.00
07:40:00         0.00      0.00
07:50:00         0.00      0.00

07:50:00     pswpin/s pswpout/s
08:00:00         0.00      0.00
08:10:01         0.00      0.22
08:20:00         0.00      0.00
08:30:00         0.00      0.00
08:40:00         0.00      0.00
08:50:00         0.00      0.00
09:00:00         0.25      0.00
09:10:01         0.01      0.18
09:40:00       200.27    200.27
09:50:01         0.00      0.00
10:00:00         0.00      0.00
10:10:00         0.00      0.00
10:20:00         0.00      0.00
10:30:00         0.00      0.00
10:40:00         0.00      0.00
20:10:00         0.00    200.03
20:20:00         0.00      0.00
20:30:00         0.00      0.00
20:40:00         0.00      0.00
20:50:00         0.00      0.00
21:00:00         0.00      0.00
21:10:00         0.00      0.00
21:20:00         0.00      0.00

21:20:00     pswpin/s pswpout/s
21:30:00         0.00      0.00
21:40:00         0.00      0.00
21:50:00         0.00      0.00
22:00:00         0.00      0.00
22:10:00         0.00      0.00
22:20:00         0.00      0.00
22:30:00         0.00      0.00
22:40:00         0.00      0.00
23:20:00         0.00      0.00
23:30:00         0.00      0.00
23:40:00         0.00      0.00
23:50:00         0.00      0.00
Average:       200.55    200.55

00:00:00          tps      rtps      wtps   bread/s   bwrtn/s
00:10:00         0.07      0.00      0.07      0.00      1.03
00:20:00         0.04      0.00      0.04      0.00      0.51
00:30:00         0.45      0.27      0.18      9.46      3.44
00:40:00         2.11      1.53      0.58     40.43     16.41
01:00:01       200.53    200.55    200.57    199.53    199.61
01:10:00         2.86      1.21      1.65     32.50    102.13
01:20:00       145.39    126.31     19.08   1646.21   1564.81
01:30:01       104.19     80.75     23.45   3231.02   2709.63
01:40:00         0.20      0.08      0.12      0.87      1.60
01:50:00         0.65      0.28      0.37      3.44      5.65
02:00:00        51.48     46.07      5.41    433.78    138.08
02:10:00         0.33      0.01      0.32      0.08      5.83
02:20:00         5.36      3.85      1.51    261.19    111.81
02:30:00       225.28    186.25     39.02   4577.92   4030.02
02:40:00         0.22      0.12      0.10      3.77      1.66
02:50:00         0.04      0.00      0.04      0.00      0.51
03:00:00         0.63      0.34      0.29     11.62      6.04
03:10:00         0.42      0.04      0.38      0.39      6.25
03:20:00         0.12      0.00      0.12      0.00      1.48
03:30:00         0.09      0.00      0.09      0.00      1.23
03:40:00         0.16      0.00      0.16      0.00      1.91
03:50:00         0.10      0.00      0.10      0.00      1.28
04:00:00         0.17      0.00      0.17      0.00      2.05

04:00:00          tps      rtps      wtps   bread/s   bwrtn/s
04:10:00        46.76     42.02      4.74    399.93    125.80
04:20:00         0.04      0.00      0.04      0.00      0.51
04:30:00         0.12      0.00      0.12      0.00      1.41
04:40:00         0.62      0.01      0.61      0.21     11.33
04:50:00       238.33    196.90     41.43   4960.35   4197.49
05:00:00         0.27      0.16      0.11      5.63      1.47
05:10:00         0.69      0.42      0.28      5.23      4.89
05:20:00         0.48      0.20      0.28      6.43      5.17
05:30:00         0.41      0.04      0.37      0.29      6.15
05:40:00         0.19      0.00      0.18      0.01      2.68
05:50:00        63.79     55.70      8.09    763.90    636.87
06:00:00       149.44    117.23     32.21   3796.41   3525.83
06:10:00         0.07      0.01      0.06      0.05      0.77
06:20:00       209.96    169.52     40.44   3967.39   3980.39
06:30:00         7.69      5.36      2.33    626.58    250.15
06:40:00         0.21      0.05      0.16      0.57      2.52
06:50:00         2.51      1.88      0.63     56.07     12.44
07:00:00         7.13      6.33      0.80    101.42     19.11
07:10:00         0.54      0.04      0.50      0.35      8.38
07:20:00         0.44      0.14      0.30      1.11      4.71
07:30:00         0.72      0.04      0.68      1.05     15.24
07:40:00         0.59      0.12      0.46      1.00      9.58
07:50:00         0.32      0.00      0.32      0.01      4.05

07:50:00          tps      rtps      wtps   bread/s   bwrtn/s
08:00:00        31.30     25.99      5.31    484.36    524.20
08:10:01       181.58    146.97     34.61   3982.12   3580.04
08:20:00         0.10      0.03      0.07      0.55      0.91
08:30:00         0.04      0.00      0.04      0.00      0.51
08:40:00         2.88      2.12      0.76     59.62     16.09
08:50:00         0.16      0.00      0.15      0.04      2.07
09:00:00         0.98      0.29      0.69      8.85     12.10
09:10:01       213.43    172.47     40.96   4389.51   4143.78
09:40:00       200.23    200.24    200.27    199.42    199.54
09:50:01        15.41      9.36      6.06   1144.51    713.08
10:00:00         0.06      0.00      0.06      0.00      0.88
10:10:00         0.18      0.00      0.18      0.04      2.23
10:20:00         0.05      0.00      0.05      0.00      0.76
10:30:00         0.04      0.00      0.04      0.00      0.51
10:40:00         0.10      0.06      0.05      1.23      0.75
20:10:00       200.03    200.03    200.03    199.91    199.92
20:20:00         0.04      0.00      0.04      0.03      0.51
20:30:00         0.04      0.00      0.04      0.00      0.64
20:40:00         0.04      0.00      0.04      0.00      0.49
20:50:00         0.04      0.00      0.04      0.00      0.57
21:00:00         0.04      0.00      0.04      0.00      0.63
21:10:00         0.07      0.00      0.06      0.03      0.83
21:20:00         0.04      0.00      0.04      0.00      0.52

21:20:00          tps      rtps      wtps   bread/s   bwrtn/s
21:30:00         0.04      0.00      0.04      0.00      0.51
21:40:00         0.04      0.00      0.04      0.00      0.63
21:50:00         0.04      0.00      0.04      0.00      0.49
22:00:00         0.04      0.00      0.04      0.00      0.51
22:10:00         0.07      0.00      0.07      0.00      0.96
22:20:00         0.04      0.00      0.04      0.00      0.51
22:30:00         0.04      0.00      0.04      0.00      0.52
22:40:00         0.04      0.00      0.04      0.00      0.61
23:20:00       200.08    200.08    200.08    200.08    200.08
23:30:00         2.30      1.68      0.62     52.80     12.26
23:40:00         0.78      0.48      0.30      4.04      6.15
23:50:00         0.21      0.02      0.18      0.05      2.94
Average:       200.50    200.51    200.54    199.49    199.58

00:00:00          CPU     %user     %nice   %system     %idle
00:10:00            0      0.00      0.00      0.00    100.00
00:10:00            1      0.00      0.00      0.00    100.00
00:20:00            0      0.00      0.00      0.00    100.00
00:20:00            1      0.01      0.00      0.42     99.56
00:30:00            0      0.14      0.00      0.11     99.75
00:30:00            1      0.07      0.00      0.04     99.89
00:40:00            0      1.42      0.00      0.27     98.31
00:40:00            1      0.54      0.00      0.17     99.28
01:00:01            0    200.57    200.58    200.58      0.00
01:00:01            1    200.57    200.58    200.58      0.00
01:10:00            0      2.40      0.00      0.65     96.96
01:10:00            1      1.88      0.00      0.71     97.41
01:20:00            0      4.34      0.00      2.71     92.95
01:20:00            1      4.11      0.00      2.50     93.39
01:30:01            0     13.08      0.00      2.52     84.41
01:30:01            1      4.34      0.00      2.10     93.56
01:40:00            0      0.01      0.00      0.02     99.97
01:40:00            1      0.02      0.00      0.14     99.84
01:50:00            0      0.10      0.00      0.13     99.77
01:50:00            1      0.14      0.00      0.23     99.63
02:00:00            0      1.06      0.40      0.82     97.72
02:00:00            1      0.79      0.40      1.02     97.79
02:10:00            0      0.28      0.00      0.15     99.58
02:10:00            1      0.26      0.00      0.23     99.51
02:20:00            0      0.16      0.00      0.59     99.25
02:20:00            1      0.65      0.00      0.43     98.92
02:30:00            0     18.29      0.00      4.62     77.09
02:30:00            1      7.99      0.00      4.07     87.94
02:40:00            0      0.00      0.00      0.00     99.99
02:40:00            1      0.01      0.00      0.13     99.86
02:50:00            0      0.00      0.00      0.00    100.00
02:50:00            1      0.00      0.00      0.12     99.87
03:00:00            0      0.01      0.00      0.02     99.97
03:00:00            1      0.04      0.00      0.14     99.82
03:10:00            0      0.01      0.00      0.02     99.97
03:10:00            1      0.02      0.00      0.14     99.84
03:20:00            0      0.02      0.00      0.02     99.96
03:20:00            1      0.01      0.00      0.13     99.86
03:30:00            0      0.00      0.00      0.01     99.99
03:30:00            1      0.03      0.00      0.27     99.70
03:40:00            0      0.00      0.00      0.01     99.99
03:40:00            1      0.02      0.00      0.14     99.83
03:50:00            0      0.00      0.00      0.01     99.99
03:50:00            1      0.02      0.00      0.14     99.84
04:00:00            0      0.00      0.00      0.01     99.99
04:00:00            1      0.02      0.00      0.15     99.83

04:00:00          CPU     %user     %nice   %system     %idle
04:10:00            0      0.03      0.12      0.51     99.35
04:10:00            1      0.27      0.18      0.71     98.83
04:20:00            0      0.00      0.00      0.00     99.99
04:20:00            1      0.00      0.00      0.12     99.88
04:30:00            0      0.01      0.00      0.02     99.98
04:30:00            1      0.03      0.00      0.14     99.83
04:40:00            0      0.05      0.00      0.04     99.91
04:40:00            1      0.05      0.00      0.17     99.78
04:50:00            0     21.66      0.00      4.67     73.66
04:50:00            1      4.53      0.00      4.31     91.16
05:00:00            0      0.00      0.00      0.11     99.89
05:00:00            1      0.01      0.00      1.67     98.32
05:10:00            0      0.03      0.00      0.02     99.96
05:10:00            1      0.01      0.00      0.14     99.85
05:20:00            0      0.01      0.00      0.02     99.97
05:20:00            1      0.07      0.00      0.28     99.66
05:30:00            0      0.03      0.00      0.01     99.96
05:30:00            1      0.03      0.00      0.19     99.78
05:40:00            0      0.01      0.00      0.00     99.98
05:40:00            1      0.01      0.00      0.13     99.86
05:50:00            0      3.66      0.00      1.65     94.69
05:50:00            1      3.71      0.00      0.96     95.33
06:00:00            0     15.23      0.00      4.13     80.64
06:00:00            1      2.56      0.00      2.11     95.33
06:10:00            0      0.00      0.00      0.00    100.00
06:10:00            1      0.01      0.00      0.12     99.87
06:20:00            0     14.84      0.00      4.44     80.71
06:20:00            1      8.25      0.00      3.81     87.94
06:30:00            0      2.79      0.00      0.45     96.76
06:30:00            1      0.14      0.00      0.77     99.09
06:40:00            0      0.00      0.00      0.00    100.00
06:40:00            1      0.02      0.00      0.13     99.85
06:50:00            0      0.77      0.00      0.15     99.08
06:50:00            1      0.37      0.00      0.23     99.39
07:00:00            0      0.94      0.04      0.48     98.54
07:00:00            1      1.19      0.16      0.44     98.21
07:10:00            0      0.09      0.00      0.07     99.85
07:10:00            1      0.07      0.00      0.19     99.74
07:20:00            0      0.12      0.00      0.13     99.74
07:20:00            1      0.18      0.00      0.25     99.57
07:30:00            0      0.17      0.19      0.30     99.34
07:30:00            1      0.47      0.00      0.52     99.01
07:40:00            0      0.05      0.00      0.08     99.88
07:40:00            1      0.10      0.00      0.57     99.32
07:50:00            0      0.01      0.00      0.01     99.97
07:50:00            1      0.04      0.00      0.23     99.73

07:50:00          CPU     %user     %nice   %system     %idle
08:00:00            0      2.99      0.00      1.23     95.78
08:00:00            1      2.76      0.00      0.79     96.45
08:10:01            0      4.84      0.00      2.94     92.22
08:10:01            1     12.49      0.00      4.39     83.12
08:20:00            0      0.00      0.00      0.02     99.98
08:20:00            1      0.01      0.00      0.15     99.85
08:30:00            0      0.00      0.00      0.01     99.99
08:30:00            1      0.00      0.00      0.12     99.88
08:40:00            0      0.69      0.00      0.19     99.11
08:40:00            1      0.43      0.00      0.22     99.34
08:50:00            0      0.01      0.00      0.03     99.96
08:50:00            1      0.01      0.00      0.13     99.86
09:00:00            0      0.10      0.00      0.12     99.79
09:00:00            1      0.13      0.00      0.20     99.67
09:10:01            0     23.18      0.00      5.59     71.23
09:10:01            1      6.61      0.00      2.93     90.46
09:40:00            0    200.27    200.27    200.27      0.00
09:40:00            1    200.27    200.27    200.27      0.00
09:50:01            0      5.73      0.00      1.97     92.30
09:50:01            1      1.40      0.00      1.17     97.44
10:00:00            0      0.01      0.00      0.01     99.98
10:00:00            1      0.00      0.00      0.11     99.89
10:10:00            0      0.01      0.00      0.23     99.76
10:10:00            1      0.02      0.00      0.77     99.20
10:20:00            0      0.00      0.00      0.01     99.99
10:20:00            1      0.00      0.00      0.14     99.86
10:30:00            0      0.00      0.00      0.00    100.00
10:30:00            1      0.00      0.00      0.11     99.88
10:40:00            0      0.00      0.00      0.00     99.99
10:40:00            1      0.01      0.00      0.14     99.85
20:10:00            0    200.03      0.00    200.03      0.00
20:10:00            1    200.03      0.00    200.03      0.00
20:20:00            0      0.00      0.00      0.00    100.00
20:20:00            1      0.00      0.00      0.13     99.87
20:30:00            0      0.00      0.00      0.00     99.99
20:30:00            1      0.00      0.00      0.14     99.86
20:40:00            0      0.00      0.00      0.00     99.99
20:40:00            1      0.00      0.00      0.13     99.87
20:50:00            0      0.00      0.00      0.00    100.00
20:50:00            1      0.00      0.00      0.14     99.85
21:00:00            0      0.01      0.00      0.00     99.99
21:00:00            1      0.00      0.00      0.14     99.86
21:10:00            0      0.00      0.00      0.00     99.99
21:10:00            1      0.00      0.00      0.14     99.86
21:20:00            0      0.00      0.00      0.00     99.99
21:20:00            1      0.00      0.00      0.14     99.86

21:20:00          CPU     %user     %nice   %system     %idle
