Linux 2.4.20-planb (PlanB) 	2003-05-14

00:00:00       proc/s
00:10:00         0.01
00:20:00         0.04
00:30:00         0.01
00:40:00         0.03
00:50:00         0.36
01:00:00         0.06
01:10:00         0.14
01:20:00         0.07
01:30:00         0.07
01:40:00         0.12
01:50:00         0.37
02:00:00         0.01
02:10:00         0.02
02:20:00         0.01
02:30:01         0.00
02:40:00         0.01
02:50:00         0.13
03:00:00         0.02
03:10:00         0.39
03:20:00         0.10
03:30:00         0.16
03:40:00         0.00
03:50:00         0.32

03:50:00       proc/s
04:10:00         0.38
04:20:00         0.11
04:30:00         0.25
04:40:00         0.01
04:50:00         0.16
05:00:00         0.00
05:10:00         0.01
05:20:00         0.14
05:30:00         0.22
05:40:00         0.13
05:50:00         0.37
06:00:00         0.81
06:10:00         0.08
06:20:00         0.01
06:30:00         0.00
06:40:00         0.00
06:50:00         0.01
07:00:00         0.00
07:10:00         0.01
07:20:00         0.01
07:30:00         0.00
07:40:00         0.00
07:50:00         0.00

07:50:00       proc/s
08:00:00         0.00
08:10:00         0.01
08:20:00         0.01
08:30:00         0.00
08:40:00         0.00
08:50:00         0.00
09:00:00         0.00
09:10:00         0.01
09:20:00         0.01
09:30:00         0.00
09:40:00         0.00
09:50:00         0.01
10:00:00         0.00
10:10:00         0.01
10:20:00         0.01
10:30:00         0.00
10:40:00         0.00
10:50:00         0.00
11:00:00         0.00
11:10:00         0.01
11:20:00         0.01
11:30:00         0.00
11:40:00         0.00

11:40:00       proc/s
11:50:00         0.00
12:00:00         0.00
12:10:00         0.01
12:20:00         0.01
12:30:00         0.00
12:40:00         0.00
12:50:00         0.01
13:00:00         0.00
13:10:00         0.01
13:20:00         0.01
13:30:00         0.00
13:40:00         0.00
13:50:00         0.00
14:00:00         0.00
14:10:00         0.01
14:20:00         0.01
14:30:00         0.00
14:40:00         0.09
14:50:00         0.00
15:00:00         0.09
15:10:00         0.07
15:20:00         0.01
15:30:00         0.00

15:30:00       proc/s
15:40:00         0.00
15:50:00         0.01
16:00:00         0.00
16:10:00         0.01
16:20:00         0.14
16:30:00         0.00
16:40:00         0.00
16:50:00         0.00
17:00:00         0.00
17:10:00         0.05
17:20:00         0.01
17:30:00         0.12
17:40:00         0.02
17:50:00         0.02
18:00:00         0.16
18:10:00        10.55
18:20:00        25.57
18:30:00         0.01
18:40:00         0.03
18:50:00        31.37
19:00:00        27.00
19:10:00         0.01
19:20:00         0.01

19:20:00       proc/s
19:30:00        22.22
19:40:00        14.60
19:50:00         0.01
20:00:00        13.10
20:10:00         9.35
20:20:00        12.89
20:30:00         6.41
20:40:00         0.03
20:50:00         0.00
21:00:00         0.08
21:10:00         0.19
21:20:00         7.37
21:30:00         4.84
21:40:00         5.93
21:50:00         6.94
22:00:00         3.71
22:10:00         3.96
22:20:00         4.15
22:30:00         4.79
22:40:00         0.82
22:50:00         5.28
23:00:00         8.54
23:10:00         4.96

23:10:00       proc/s
23:20:00        17.17
23:30:00         6.67
23:40:00         6.83
23:50:00         8.40
Average:         1.96

00:00:00      cswch/s
00:10:00        10.79
00:20:00        18.74
00:30:00        30.51
00:40:00        18.59
00:50:00        44.46
01:00:00        81.71
01:10:00       110.32
01:20:00       117.78
01:30:00        95.25
01:40:00       178.82
01:50:00       456.56
02:00:00       100.26
02:10:00        47.68
02:20:00       147.88
02:30:01        83.42
02:40:00       104.45
02:50:00       172.98
03:00:00       133.51
03:10:00       288.19
03:20:00       276.42
03:30:00       235.18
03:40:00       147.12
03:50:00       522.52

03:50:00      cswch/s
04:10:00       446.01
04:20:00       314.91
04:30:00       612.75
04:40:00      1276.69
04:50:00       603.87
05:00:00        93.62
05:10:00        94.58
05:20:00       580.69
05:30:00       318.65
05:40:00       243.73
05:50:00       318.70
06:00:00       579.57
06:10:00       481.92
06:20:00       188.58
06:30:00       205.36
06:40:00       208.91
06:50:00       187.17
07:00:00       200.78
07:10:00       207.96
07:20:00         7.52
07:30:00         5.32
07:40:00         5.29
07:50:00         5.29

07:50:00      cswch/s
08:00:00         5.29
08:10:00         5.35
08:20:00         5.32
08:30:00         5.30
08:40:00         5.30
08:50:00         5.32
09:00:00         5.30
09:10:00         5.36
09:20:00         5.34
09:30:00         5.31
09:40:00         5.31
09:50:00         5.30
10:00:00         5.29
10:10:00         5.35
10:20:00         5.34
10:30:00         5.30
10:40:00         5.30
10:50:00         5.34
11:00:00         5.29
11:10:00         5.35
11:20:00         5.32
11:30:00         5.30
11:40:00         5.31

11:40:00      cswch/s
11:50:00         5.32
12:00:00         5.29
12:10:00         5.35
12:20:00         5.33
12:30:00         5.31
12:40:00         5.31
12:50:00         5.30
13:00:00         5.29
13:10:00         5.35
13:20:00         5.33
13:30:00         5.30
13:40:00         5.30
13:50:00         5.32
14:00:00         5.29
14:10:00         5.37
14:20:00         5.78
14:30:00         5.56
14:40:00       211.90
14:50:00       493.60
15:00:00       278.28
15:10:00       272.28
15:20:00       181.19
15:30:00        85.19

15:30:00      cswch/s
15:40:00        82.83
15:50:00        32.30
16:00:00        99.66
16:10:00       171.24
16:20:00       216.06
16:30:00        75.71
16:40:00        83.63
16:50:00       183.07
17:00:00       142.02
17:10:00       116.88
17:20:00       225.91
17:30:00       229.46
17:40:00       391.46
17:50:00       259.48
18:00:00       266.37
18:10:00       276.76
18:20:00       157.00
18:30:00       227.38
18:40:00       214.10
18:50:00       332.59
19:00:00       410.45
19:10:00       648.59
19:20:00       327.62

19:20:00      cswch/s
19:30:00       214.01
19:40:00       193.39
19:50:00       160.78
20:00:00       446.83
20:10:00       161.46
20:20:00       185.75
20:30:00       175.64
20:40:00       226.29
20:50:00        84.52
21:00:00       170.94
21:10:00       161.05
21:20:00       421.54
21:30:00       482.79
21:40:00       452.05
21:50:00        68.07
22:00:00        61.13
22:10:00        52.45
22:20:00       134.88
22:30:00       108.61
22:40:00       103.61
22:50:00       125.88
23:00:00       391.30
23:10:00       399.69

23:10:00      cswch/s
23:20:00       488.34
23:30:00        67.24
23:40:00       203.82
23:50:00        87.99
Average:       166.39

00:00:00          CPU     %user     %nice   %system     %idle
00:10:00          all      0.01      0.00      0.07     99.91
00:20:00          all      0.02      0.00      0.09     99.89
00:30:00          all      0.02      0.00      0.10     99.87
00:40:00          all      0.33      0.00      0.18     99.49
00:50:00          all      0.73      0.00      0.18     99.09
01:00:00          all      0.18      0.00      0.15     99.67
01:10:00          all      0.16      0.00      0.17     99.67
01:20:00          all      0.18      0.00      0.17     99.64
01:30:00          all      0.10      0.00      0.16     99.74
01:40:00          all      0.41      0.00      0.22     99.38
01:50:00          all     11.70      0.00      4.27     84.03
02:00:00          all      0.22      0.00      0.57     99.21
02:10:00          all      0.28      0.00      0.14     99.58
02:20:00          all      1.47      0.00      0.45     98.08
02:30:01          all      0.77      0.00      0.27     98.96
02:40:00          all      0.15      0.00      0.26     99.59
02:50:00          all      0.21      0.00      0.43     99.36
03:00:00          all      0.11      0.00      0.30     99.59
03:10:00          all      1.58      0.00      0.61     97.81
03:20:00          all      1.66      0.00      0.50     97.84
03:30:00          all      1.90      0.00      0.62     97.48
03:40:00          all      0.86      0.00      0.31     98.82
03:50:00          all      5.53      0.00      1.96     92.51

03:50:00          CPU     %user     %nice   %system     %idle
04:10:00          all      2.57      0.08      2.47     94.88
04:20:00          all      1.51      0.00      0.67     97.81
04:30:00          all      7.79      0.00      3.49     88.72
04:40:00          all     25.67      0.00      2.09     72.24
04:50:00          all      9.22      0.00      1.01     89.77
05:00:00          all      0.84      0.00      0.29     98.87
05:10:00          all      0.90      0.00      0.31     98.78
05:20:00          all      4.37      0.00      1.81     93.83
05:30:00          all      0.97      0.00      0.39     98.65
05:40:00          all      2.01      0.00      0.55     97.44
05:50:00          all      2.93      0.00      0.68     96.39
06:00:00          all      4.02      0.00      1.06     94.92
06:10:00          all      2.99      0.00      0.81     96.20
06:20:00          all      1.43      0.00      0.49     98.08
06:30:00          all      1.59      0.00      0.49     97.92
06:40:00          all      1.55      0.00      0.49     97.96
06:50:00          all      1.36      0.00      0.44     98.21
07:00:00          all      1.50      0.00      0.52     97.98
07:10:00          all      1.61      0.00      0.52     97.86
07:20:00          all      0.02      0.00      0.08     99.90
07:30:00          all      0.00      0.00      0.07     99.92
07:40:00          all      0.00      0.00      0.07     99.93
07:50:00          all      0.00      0.00      0.07     99.93

07:50:00          CPU     %user     %nice   %system     %idle
08:00:00          all      0.00      0.00      0.08     99.92
08:10:00          all      0.00      0.00      0.07     99.93
08:20:00          all      0.00      0.00      0.07     99.93
08:30:00          all      0.00      0.00      0.08     99.92
08:40:00          all      0.00      0.00      0.07     99.93
08:50:00          all      0.00      0.00      0.07     99.92
09:00:00          all      0.00      0.00      0.08     99.92
09:10:00          all      0.00      0.00      0.07     99.93
09:20:00          all      0.00      0.00      0.07     99.92
09:30:00          all      0.00      0.00      0.07     99.93
09:40:00          all      0.00      0.00      0.08     99.92
09:50:00          all      0.00      0.00      0.07     99.93
10:00:00          all      0.00      0.00      0.07     99.93
10:10:00          all      0.00      0.00      0.08     99.92
10:20:00          all      0.00      0.00      0.07     99.93
10:30:00          all      0.00      0.00      0.07     99.93
10:40:00          all      0.00      0.00      0.08     99.92
10:50:00          all      0.00      0.00      0.07     99.93
11:00:00          all      0.00      0.00      0.07     99.93
11:10:00          all      0.00      0.00      0.08     99.92
11:20:00          all      0.00      0.00      0.07     99.93
11:30:00          all      0.00      0.00      0.07     99.93
11:40:00          all      0.00      0.00      0.08     99.92

11:40:00          CPU     %user     %nice   %system     %idle
11:50:00          all      0.00      0.00      0.07     99.93
12:00:00          all      0.00      0.00      0.07     99.93
12:10:00          all      0.00      0.00      0.08     99.92
12:20:00          all      0.00      0.00      0.08     99.92
12:30:00          all      0.00      0.00      0.07     99.92
12:40:00          all      0.00      0.00      0.07     99.93
12:50:00          all      0.00      0.00      0.08     99.92
13:00:00          all      0.00      0.00      0.07     99.93
13:10:00          all      0.00      0.00      0.07     99.93
13:20:00          all      0.00      0.00      0.08     99.92
13:30:00          all      0.00      0.00      0.07     99.93
13:40:00          all      0.00      0.00      0.07     99.93
13:50:00          all      0.00      0.00      0.08     99.92
14:00:00          all      0.00      0.00      0.07     99.93
14:10:00          all      0.00      0.00      0.07     99.93
14:20:00          all      0.00      0.00      0.08     99.92
14:30:00          all      0.00      0.00      0.07     99.92
14:40:00          all      1.14      0.00      1.02     97.85
14:50:00          all      2.27      0.00      0.42     97.31
15:00:00          all      1.29      0.00      0.44     98.27
15:10:00          all      4.15      0.00      0.35     95.50
15:20:00          all      4.00      0.00      0.21     95.78
15:30:00          all      2.59      0.00      0.15     97.26

15:30:00          CPU     %user     %nice   %system     %idle
15:40:00          all      2.54      0.00      0.15     97.30
15:50:00          all      0.26      0.00      0.08     99.66
16:00:00          all      3.35      0.00      0.16     96.50
16:10:00          all      3.99      0.00      0.20     95.80
16:20:00          all      1.83      0.00      0.32     97.85
16:30:00          all      1.75      0.00      0.14     98.11
16:40:00          all      0.52      0.00      0.13     99.35
16:50:00          all      0.15      0.00      0.20     99.65
17:00:00          all      0.13      0.00      0.18     99.68
17:10:00          all      0.10      0.00      0.15     99.75
17:20:00          all      0.15      0.00      0.27     99.58
17:30:00          all      0.56      0.00      0.24     99.20
17:40:00          all      4.48      0.00      0.79     94.73
17:50:00          all      1.41      0.00      0.60     97.99
18:00:00          all      1.55      0.00      0.95     97.50
18:10:00          all      5.29      0.00      1.66     93.05
18:20:00          all     18.79      0.00      3.91     77.30
18:30:00          all      1.37      0.00      0.32     98.31
18:40:00          all      1.01      0.00      0.28     98.71
18:50:00          all     17.21      0.00      4.56     78.22
19:00:00          all     28.21      0.00      4.43     67.36
19:10:00          all     18.64      0.00      1.08     80.28
19:20:00          all      4.60      0.00      0.47     94.92

19:20:00          CPU     %user     %nice   %system     %idle
19:30:00          all     11.69      0.00      3.15     85.16
19:40:00          all     11.64      0.00      2.62     85.74
19:50:00          all      0.46      0.00      0.21     99.33
20:00:00          all      4.41      0.00      1.92     93.67
20:10:00          all      4.45      0.00      1.43     94.12
20:20:00          all     12.82      0.00      2.35     84.84
20:30:00          all      2.61      0.00      1.10     96.29
20:40:00          all      0.49      0.00      0.26     99.25
20:50:00          all      0.22      0.00      0.14     99.63
21:00:00          all      1.24      0.00      0.33     98.43
21:10:00          all      0.71      0.00      0.27     99.02
21:20:00          all      1.51      0.00      1.56     96.93
21:30:00          all      1.29      0.00      1.25     97.46
21:40:00          all      8.30      0.00      1.72     89.98
21:50:00          all     46.60      0.00      3.23     50.18
22:00:00          all     36.85      0.00      2.22     60.93
22:10:00          all     47.74      0.00      2.80     49.46
22:20:00          all     48.08      0.00      2.81     49.11
22:30:00          all     29.51      0.00      2.47     68.02
22:40:00          all      0.53      0.00      0.34     99.13
22:50:00          all      7.10      0.00      1.17     91.73
23:00:00          all      1.71      0.00      1.73     96.56
23:10:00          all      1.37      0.00      1.20     97.42

23:10:00          CPU     %user     %nice   %system     %idle
23:20:00          all     12.42      0.00      3.56     84.02
23:30:00          all     47.62      0.00      3.13     49.25
23:40:00          all     19.39      0.00      2.10     78.51
23:50:00          all     42.83      0.00      3.01     54.16
Average:          all      4.50      0.00      0.76     94.74

00:00:00         INTR    intr/s
00:10:00          sum    101.57
00:20:00          sum    102.98
00:30:00          sum    107.73
00:40:00          sum    104.29
00:50:00          sum    108.42
01:00:00          sum    121.68
01:10:00          sum    116.49
01:20:00          sum    126.23
01:30:00          sum    119.57
01:40:00          sum    143.73
01:50:00          sum    338.23
02:00:00          sum    151.85
02:10:00          sum    139.73
02:20:00          sum    253.60
02:30:01          sum    181.56
02:40:00          sum    190.32
02:50:00          sum    184.00
03:00:00          sum    182.88
03:10:00          sum    217.10
03:20:00          sum    211.07
03:30:00          sum    217.25
03:40:00          sum    193.97
03:50:00          sum    254.89

03:50:00         INTR    intr/s
04:10:00          sum    327.41
04:20:00          sum    241.88
04:30:00          sum    250.40
04:40:00          sum    285.66
04:50:00          sum    246.54
05:00:00          sum    193.36
05:10:00          sum    193.47
05:20:00          sum    243.63
05:30:00          sum    158.73
05:40:00          sum    271.32
05:50:00          sum    284.04
06:00:00          sum    330.43
06:10:00          sum    331.47
06:20:00          sum    271.21
06:30:00          sum    286.57
06:40:00          sum    290.88
06:50:00          sum    269.68
07:00:00          sum    282.30
07:10:00          sum    287.73
07:20:00          sum    100.18
07:30:00          sum    100.05
07:40:00          sum    100.06
07:50:00          sum    100.06

07:50:00         INTR    intr/s
08:00:00          sum    100.05
08:10:00          sum    100.08
08:20:00          sum    100.08
08:30:00          sum    100.05
08:40:00          sum    100.07
08:50:00          sum    100.06
09:00:00          sum    100.06
09:10:00          sum    100.09
09:20:00          sum    100.08
09:30:00          sum    100.05
09:40:00          sum    100.07
09:50:00          sum    100.07
10:00:00          sum    100.05
10:10:00          sum    100.09
10:20:00          sum    100.08
10:30:00          sum    100.04
10:40:00          sum    100.07
10:50:00          sum    100.07
11:00:00          sum    100.05
11:10:00          sum    100.09
11:20:00          sum    100.08
11:30:00          sum    100.04
11:40:00          sum    100.06

11:40:00         INTR    intr/s
11:50:00          sum    100.06
12:00:00          sum    100.06
12:10:00          sum    100.09
12:20:00          sum    100.08
12:30:00          sum    100.05
12:40:00          sum    100.07
12:50:00          sum    100.07
13:00:00          sum    100.05
13:10:00          sum    100.08
13:20:00          sum    100.08
13:30:00          sum    100.04
13:40:00          sum    100.07
13:50:00          sum    100.07
14:00:00          sum    100.05
14:10:00          sum    100.09
14:20:00          sum    100.29
14:30:00          sum    100.17
14:40:00          sum    159.26
14:50:00          sum    160.62
15:00:00          sum    155.19
15:10:00          sum    155.17
15:20:00          sum    133.26
15:30:00          sum    105.52

15:30:00         INTR    intr/s
15:40:00          sum    108.56
15:50:00          sum    101.00
16:00:00          sum    111.05
16:10:00          sum    131.01
16:20:00          sum    146.81
16:30:00          sum    109.12
16:40:00          sum    115.69
16:50:00          sum    154.63
17:00:00          sum    136.38
17:10:00          sum    130.97
17:20:00          sum    160.04
17:30:00          sum    150.00
17:40:00          sum    225.97
17:50:00          sum    200.21
18:00:00          sum    163.95
18:10:00          sum    141.94
18:20:00          sum    113.79
18:30:00          sum    150.16
18:40:00          sum    153.00
18:50:00          sum    153.78
19:00:00          sum    144.73
19:10:00          sum    191.30
19:20:00          sum    179.21

19:20:00         INTR    intr/s
19:30:00          sum    127.29
19:40:00          sum    132.43
19:50:00          sum    148.57
20:00:00          sum    142.23
20:10:00          sum    130.93
20:20:00          sum    125.68
20:30:00          sum    137.65
20:40:00          sum    161.59
20:50:00          sum    120.34
21:00:00          sum    147.89
21:10:00          sum    144.80
21:20:00          sum    168.42
21:30:00          sum    184.75
21:40:00          sum    161.90
21:50:00          sum    108.12
22:00:00          sum    104.03
22:10:00          sum    104.53
22:20:00          sum    124.31
22:30:00          sum    109.31
22:40:00          sum    120.60
22:50:00          sum    120.31
23:00:00          sum    160.31
23:10:00          sum    172.52

23:10:00         INTR    intr/s
23:20:00          sum    164.79
23:30:00          sum    105.46
23:40:00          sum    128.34
23:50:00          sum    106.17
Average:          sum    150.72

00:00:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
00:10:00         0.02      0.81      4970         0         0         0
00:20:00         4.76      2.19      5187         0         0         0
00:30:00         0.09      1.19      5194         0         0         0
00:40:00        14.95      3.65      7270         0         0         0
00:50:00        29.45      5.11     10493         0         0         0
01:00:00         7.03      2.15     10578         0         0         0
01:10:00         4.73      5.12     10851         0         0         0
01:20:00         1.57      5.60     11392         0         0         0
01:30:00         0.87      4.95     11531         0         0         0
01:40:00        11.23      6.51     12785         0         0         0
01:50:00      2206.86   2079.13       134         0         0         0
02:00:00       170.03     23.40       171         0         0         0
02:10:00         0.09     26.81       292         0         0         0
02:20:00         0.19    120.12       172         0         0         0
02:30:01         0.00     61.90       172         0         0         0
02:40:00         0.01     65.41       291         0         0         0
02:50:00         6.05    188.62       414         0         0         0
03:00:00         0.29    133.07       759         0         0         0
03:10:00        56.33    148.81       366         0         0         0
03:20:00        25.36     77.74       175         0         0         0
03:30:00        35.84    151.47       291         0         0         0
03:40:00         0.00     62.36       294         0         0         0
03:50:00         6.71    661.29     19943         0         0         0

03:50:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
04:10:00      1056.01   1085.55       319         0         0         0
04:20:00        75.18    231.10       290         0         0         0
04:30:00         0.47     81.92       309         0         0         0
04:40:00         0.23    100.18       619         0         0         0
04:50:00         0.23     84.05      1757         0         0         0
05:00:00         0.01     70.78       173         0         0         0
05:10:00         0.03     71.17       291         0         0         0
05:20:00       147.93    530.41     12594         0         0         0
05:30:00        11.82     25.51     13248         0         0         0
05:40:00        91.16    106.48       171         0         0         0
05:50:00        88.74    102.32      3479         0         0         0
06:00:00       106.71    131.44       462         0         0         0
06:10:00       149.37    118.00       747         0         0         0
06:20:00       102.99    110.17       290         0         0         0
06:30:00       113.20    120.99       172         0         0         0
06:40:00       116.20    123.05       172         0         0         0
06:50:00       101.55    109.80       172         0         0         0
07:00:00       110.91    118.12       170         0         0         0
07:10:00       115.19    125.37       291         0         0         0
07:20:00         0.00      0.48       338         0         0         0
07:30:00         0.00      0.31       171         0         0         0
07:40:00         0.00      0.37       306         0         0         0
07:50:00         0.00      0.37       306         0         0         0

07:50:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
08:00:00         0.00      0.31       170         0         0         0
08:10:00         0.00      0.51       318         0         0         0
08:20:00         0.00      0.40       326         0         0         0
08:30:00         0.00      0.25       171         0         0         0
08:40:00         0.00      0.43       307         0         0         0
08:50:00         0.00      0.37       307         0         0         0
09:00:00         0.00      0.25       170         0         0         0
09:10:00         0.00      0.56       319         0         0         0
09:20:00         0.00      0.40       327         0         0         0
09:30:00         0.00      0.25       171         0         0         0
09:40:00         0.01      0.43       308         0         0         0
09:50:00         0.00      0.37       308         0         0         0
10:00:00         0.00      0.25       308         0         0         0
10:10:00         0.00      0.51       320         0         0         0
10:20:00         0.00      0.46       171         0         0         0
10:30:00         0.00      0.25       302         0         0         0
10:40:00         0.00      0.36       305         0         0         0
10:50:00         0.00      0.43       170         0         0         0
11:00:00         0.00      0.25       302         0         0         0
11:10:00         0.00      0.51       317         0         0         0
11:20:00         0.00      0.45       172         0         0         0
11:30:00         0.00      0.25       302         0         0         0
11:40:00         0.00      0.37       305         0         0         0

11:40:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
11:50:00         0.00      0.36       171         0         0         0
12:00:00         0.00      0.32       303         0         0         0
12:10:00         0.00      0.50       318         0         0         0
12:20:00         0.00      0.40       314         0         0         0
12:30:00         0.00      0.31       315         0         0         0
12:40:00         0.00      0.37       171         0         0         0
12:50:00         0.00      0.37       305         0         0         0
13:00:00         0.00      0.32       306         0         0         0
13:10:00         0.00      0.50       170         0         0         0
13:20:00         0.00      0.43       315         0         0         0
13:30:00         0.00      0.27       315         0         0         0
13:40:00         0.00      0.43       316         0         0         0
13:50:00         0.00      0.36       316         0         0         0
14:00:00         0.00      0.26       170         0         0         0
14:10:00         0.00      0.56       318         0         0         0
14:20:00         0.00      0.39       326         0         0         0
14:30:00         0.00      0.26       171         0         0         0
14:40:00       325.00    699.23       293         0         0         0
14:50:00         0.63      4.47       170         0         0         0
15:00:00        45.70     99.70       445         0         0         0
15:10:00         5.83      5.01      5750         0         0         0
15:20:00         0.00      0.73      5773         0         0         0
15:30:00         0.00      0.29      5781         0         0         0

15:30:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
15:40:00         0.00      0.26      5782         0         0         0
15:50:00         0.00      0.31      5782         0         0         0
16:00:00         0.11      0.37      5781         0         0         0
16:10:00         0.07      0.99      5791         0         0         0
16:20:00         1.01      6.17       483         0         0         0
16:30:00         0.00      1.39       665         0         0         0
16:40:00         0.03      1.50       674         0         0         0
16:50:00         0.53      3.49       770         0         0         0
17:00:00         0.21      1.75       783         0         0         0
17:10:00         0.95      4.06       926         0         0         0
17:20:00         0.46      5.52       995         0         0         0
17:30:00         2.77      5.88      1421         0         0         0
17:40:00         3.83    131.76       169         0         0         0
17:50:00         6.37    180.09       968         0         0         0
18:00:00        47.84    374.16      5861         0         0         0
18:10:00        26.09     57.15      1572         0         0         0
18:20:00        44.53    238.71      1667         0         0         0
18:30:00         0.50      5.55      1846         0         0         0
18:40:00         0.04     22.91      2604         0         0         0
18:50:00         1.72    165.54     12432         0         0         0
19:00:00         0.45    244.80       342         0         0         0
19:10:00         0.19     17.93       413         0         0         0
19:20:00         0.07     16.50       500         0         0         0

19:20:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
19:30:00         0.33     89.08     10603         0         0         0
19:40:00         1.03    220.22      3551         0         0         0
19:50:00         0.00      2.53      4030         0         0         0
20:00:00         0.05     15.62      6788         0         0         0
20:10:00         0.01     43.87     10417         0         0         0
20:20:00         0.54    108.03     20942         0         0         0
20:30:00         0.14    101.60     33581         0         0         0
20:40:00         0.02      2.75     33630         0         0         0
20:50:00         0.00      0.70     33642         0         0         0
21:00:00         1.00     27.67     42389         0         0         0
21:10:00         0.24      6.18     42759         0         0         0
21:20:00         1.91     12.90     35010         0         0         0
21:30:00         0.00      5.29     35054         0         0         0
21:40:00         1.54     24.60     62209         0         0         0
21:50:00         0.56    142.40     67080         0         0         0
22:00:00         0.26    117.26     73998         0         0         0
22:10:00         0.13     98.19      1807         0         0         0
22:20:00         0.85     95.38      5879         0         0         0
22:30:00         0.43    120.65       170         0         0         0
22:40:00         4.42     19.48      5884         0         0         0
22:50:00         0.00     38.20     34719         0         0         0
23:00:00         0.06     28.80     31863         0         0         0
23:10:00         0.00      6.50     31926         0         0         0

23:10:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
23:20:00         0.35     57.15     33918         0         0         0
23:30:00         1.12    119.39     37667         0         0         0
23:40:00         0.00    115.13     34559         0         0         0
23:50:00         0.00    112.68     40153         0         0         0
Average:        45.85     86.81      7127         0         0         0

00:00:00     pswpin/s pswpout/s
00:10:00         0.00      0.00
00:20:00         0.00      0.00
00:30:00         0.00      0.00
00:40:00         0.00      0.00
00:50:00         0.00      0.00
01:00:00         0.00      0.00
01:10:00         0.00      0.00
01:20:00         0.00      0.00
01:30:00         0.00      0.00
01:40:00         0.00      0.00
01:50:00         0.00      0.17
02:00:00         0.00      0.00
02:10:00         0.00      0.00
02:20:00         0.00      0.00
02:30:01         0.00      0.00
02:40:00         0.00      0.00
02:50:00         0.04      0.00
03:00:00         0.00      0.00
03:10:00         0.00      0.00
03:20:00         0.00      0.00
03:30:00         0.00      0.00
03:40:00         0.00      0.00
03:50:00         0.00      0.00

03:50:00     pswpin/s pswpout/s
04:10:00         0.00      0.11
04:20:00         0.00      0.00
04:30:00         0.00      0.00
04:40:00         0.00      0.00
04:50:00         0.00      0.00
05:00:00         0.00      0.00
05:10:00         0.00      0.00
05:20:00         0.00      0.05
05:30:00         0.02      0.00
05:40:00         0.00      0.00
05:50:00         0.00      0.00
06:00:00         0.00      0.00
06:10:00         0.00      0.00
06:20:00         0.00      0.00
06:30:00         0.00      0.00
06:40:00         0.00      0.05
06:50:00         0.00      0.00
07:00:00         0.00      0.00
07:10:00         0.00      0.00
07:20:00         0.00      0.00
07:30:00         0.00      0.00
07:40:00         0.00      0.00
07:50:00         0.00      0.00

07:50:00     pswpin/s pswpout/s
08:00:00         0.00      0.00
08:10:00         0.00      0.00
08:20:00         0.00      0.00
08:30:00         0.00      0.00
08:40:00         0.00      0.00
08:50:00         0.00      0.00
09:00:00         0.00      0.00
09:10:00         0.00      0.00
09:20:00         0.00      0.00
09:30:00         0.00      0.00
09:40:00         0.00      0.00
09:50:00         0.00      0.00
10:00:00         0.00      0.00
10:10:00         0.00      0.00
10:20:00         0.00      0.00
10:30:00         0.00      0.00
10:40:00         0.00      0.00
10:50:00         0.00      0.00
11:00:00         0.00      0.00
11:10:00         0.00      0.00
11:20:00         0.00      0.00
11:30:00         0.00      0.00
11:40:00         0.00      0.00

11:40:00     pswpin/s pswpout/s
11:50:00         0.00      0.00
12:00:00         0.00      0.00
12:10:00         0.00      0.00
12:20:00         0.00      0.00
12:30:00         0.00      0.00
12:40:00         0.00      0.00
12:50:00         0.00      0.00
13:00:00         0.00      0.00
13:10:00         0.00      0.00
13:20:00         0.00      0.00
13:30:00         0.00      0.00
13:40:00         0.00      0.00
13:50:00         0.00      0.00
14:00:00         0.00      0.00
14:10:00         0.00      0.00
14:20:00         0.00      0.00
14:30:00         0.00      0.00
14:40:00         0.00      0.00
14:50:00         0.00      0.00
15:00:00         0.00      0.00
15:10:00         0.00      0.00
15:20:00         0.00      0.00
15:30:00         0.00      0.00

15:30:00     pswpin/s pswpout/s
15:40:00         0.00      0.00
15:50:00         0.00      0.00
16:00:00         0.00      0.00
16:10:00         0.00      0.00
16:20:00         0.00      0.00
16:30:00         0.00      0.00
16:40:00         0.00      0.00
16:50:00         0.00      0.00
17:00:00         0.00      0.00
17:10:00         0.00      0.00
17:20:00         0.00      0.00
17:30:00         0.00      0.00
17:40:00         0.00      0.00
17:50:00         0.00      0.17
18:00:00         0.00      0.00
18:10:00         0.00      0.00
18:20:00         0.00      0.00
